| Superhuman AI | Starter | Business | Enterprise |
|---|---|---|---|
Write with AI | |||
Instant Reply | |||
Instant Event | |||
Auto Archive | |||
Auto Labels | |||
Auto Reminders | |||
Auto Summarize | |||
Autocorrect | |||
Autocomplete | |||
Split Inbox Library | |||
Auto Label Library | |||
Custom Auto Labels | |||
Personalization | |||
Custom Auto Labels with AI | |||
Auto Drafts | |||
Ask AI | |||
Voice and Tone Match | |||
Knowledge Base | |||
Superhuman MCP |
| Email Productivity | Starter | Business | Enterprise |
|---|---|---|---|
Split Inbox | |||
Snippets | |||
Remind Me | |||
Snooze | |||
Unsubscribe | |||
Block | |||
Read Statuses | |||
Quick Quote | |||
Instant Intro | |||
Send Later | |||
Undo Send | |||
Offline Support | |||
Instant Copy | |||
Instant Open | |||
Instant Send |
| Calendaring & Scheduling | Starter | Business | Enterprise |
|---|---|---|---|
Share Availability | |||
Zoom Integration | |||
Google Meet Integration | |||
Microsoft Teams Integration | |||
See Your Day | |||
See Your Week | |||
Create Event |
| Team Collaboration | Starter | Business | Enterprise |
|---|---|---|---|
Shared Conversations | |||
Team Comments | |||
Shared Drafts | |||
Team Snippets | |||
Team Read Statuses | |||
Team Reply Indicators | |||
Team Scheduling | |||
Superhuman AI Team Knowledge |
| For Sales | Starter | Business | Enterprise |
|---|---|---|---|
Smart Send | |||
Recent Opens | |||
HubSpot Integration | |||
Salesforce Integration | |||
Pipedrive Integration |
| Team Administration | Starter | Business | Enterprise |
|---|---|---|---|
Centralized Billing | |||
Team Management | |||
Team Management Controls | |||
Snippet Manager |
| Security | Starter | Business | Enterprise |
|---|---|---|---|
SOC II Type II | |||
Single Sign-On | |||
User Provisioning (SCIM) | |||
Custom Compliance Needs | |||
Google Advanced Protection | |||
Advanced Admin Controls | |||
External Recipient Indicators | |||
Bring Your Own Key (BYOK) | |||
Phishing Reporting | |||
Audit Logs |
| Support & Training | Starter | Business | Enterprise |
|---|---|---|---|
Productivity Coaching | Group | Private Group | Priority 1:1 |
Webinars | Public | Private | Private |
Technical Support | Email & Video Call | ||
Account Management | Dedicated | ||
Customer Success | Scaled | Dedicated | |
Success Planning | 1x per year | 1x per year | |
Value Reviews | 1x per year | 4x per year |
| Pricing | Starter | Business | Enterprise |
|---|---|---|---|
Annual Billing | |||
All-in Enterprise Pricing |