Choose your Superhuman Mail plan
Most popular
Trusted by the most innovative companies in the world

It’s the speed, thoughtfulness, and quality that, for me, make it a no-brainer for any high-performing team.”
Jen IgartuaCEO, Go Nimbly

My co-founder and I run a startup studio, and constant communication is incredibly important. Superhuman Mail is one of the first tools that immediately changed my habits: increasing my responsiveness, while decreasing the time I spend on email.”
Jeff Morris Jr.Managing Partner, Chapter One

Superhuman Mail brings order back to email and makes it useful again. My team doesn’t miss emails anymore, and they’re actually able to focus on the things that matter.”
Ben TerrillSr. Director of Customer Success, Brex
Plans and features
| Superhuman AI | |||
|---|---|---|---|
Write with AI | |||
Instant Reply | |||
Instant Event | |||
Auto Archive | |||
Auto Labels | |||
Auto Reminders | |||
Auto Summarize | |||
Autocorrect | |||
Autocomplete | |||
Auto Label Library | |||
Custom Auto Labels | |||
Personalization | |||
Custom Auto Labels with AI | |||
Auto Drafts | |||
Ask AI | |||
Voice and Tone Match | |||
Knowledge Base | |||
Superhuman Mail MCP |
| Email productivity | |||
|---|---|---|---|
Split Inbox | |||
Split Inbox Library | |||
Snippets | |||
Remind Me | |||
Snooze | |||
Unsubscribe | |||
Block | |||
Read Statuses | |||
Quick Quote | |||
Instant Intro | |||
Send Later | |||
Undo Send | |||
Offline Support | |||
Instant Copy | |||
Instant Open | |||
Instant Send |
| Calendaring and scheduling | |||
|---|---|---|---|
Share Availability | |||
Booking Links | |||
Zoom Integration | |||
Google Meet Integration | |||
Microsoft Teams Integration | |||
See Your Day | |||
See Your Week | |||
Create Event |
| Team collaboration | |||
|---|---|---|---|
Shared Conversations | |||
Team Comments | |||
Shared Drafts | |||
Team Snippets | |||
Team Read Statuses | |||
Team Reply Indicators | |||
Team Scheduling | |||
Superhuman AI Team Knowledge |
| For sales | |||
|---|---|---|---|
Smart Send | |||
Recent Opens | |||
HubSpot Integration | |||
Salesforce Integration | |||
Pipedrive Integration |
| Team administration | |||
|---|---|---|---|
Centralized Billing | |||
Team Management | |||
Team Management Controls | |||
Snippet Manager | |||
Team Size | Up to 25 seats | Up to 25 seats | Unlimited |
| Security | |||
|---|---|---|---|
SOC 2 (Type 2) | |||
Single Sign-On | |||
User Provisioning (SCIM) | |||
Custom Compliance Needs | |||
Google Advanced Protection | |||
Advanced Admin Controls | |||
External Recipient Indicators | |||
Bring Your Own Key (BYOK) | |||
Phishing Reporting | |||
Audit Logs |
| Support and training | |||
|---|---|---|---|
Productivity Coaching | Group | Private Group | Priority 1:1 |
Webinars | Public | Private | Private |
Technical Support | Email and Video Call | ||
Account Management | Dedicated | ||
Customer Success | Dedicated | ||
Success Planning | 1x per year | ||
Value Reviews | 4x per year |
| Pricing | |||
|---|---|---|---|
Annual Billing | |||
All-in Enterprise Pricing |